<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Articles &#187; Retirement</title>
	<atom:link href="http://www.currentarticles.org/category/retirement-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentarticles.org</link>
	<description>Unique Content from Expert Authors</description>
	<lastBuildDate>Wed, 23 May 2012 08:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Silver ETF That Can Be Highly Profitable!</title>
		<link>http://www.currentarticles.org/a-silver-etf-that-can-be-highly-profitable/</link>
		<comments>http://www.currentarticles.org/a-silver-etf-that-can-be-highly-profitable/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:15:30 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.currentarticles.org/a-silver-etf-that-can-be-highly-profitable/</guid>
		<description><![CDATA[Gold prices reached an amazing high of $1200 per ounce in the last few months. Although after that there was a retracement but it is expected that this bull run in the gold market will continue. But there is a metal that has even better prospects as an investment right now as compared to gold.]]></description>
		<wfw:commentRss>http://www.currentarticles.org/a-silver-etf-that-can-be-highly-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ETF Options Are Better Than Index Options?</title>
		<link>http://www.currentarticles.org/why-etf-options-are-better-than-index-options/</link>
		<comments>http://www.currentarticles.org/why-etf-options-are-better-than-index-options/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:05:49 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ETF investing has become highly popular in the last two decades. ETFs or what you call Exchange Traded Funds give you the benefits of both mutual funds as well as stocks. Now, ETFs are a basket of securities that are tailored to track a particular index whether it be a stock index, market index, a sector index, a commodity index, a currency index or other. You can trade options on ETFs as well. This makes ETFs a highly powerful addition to your portfolio.]]></description>
		<wfw:commentRss>http://www.currentarticles.org/why-etf-options-are-better-than-index-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Futures Like The Turtles And Make A Fortune!</title>
		<link>http://www.currentarticles.org/trade-futures-like-the-turtles-and-make-a-fortune/</link>
		<comments>http://www.currentarticles.org/trade-futures-like-the-turtles-and-make-a-fortune/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:32:56 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.currentarticles.org/trade-futures-like-the-turtles-and-make-a-fortune/</guid>
		<description><![CDATA[Financial markets are huge. Daily billions of dollars change hands in these markets when different financial instruments change hands. You can trade stocks. You can trade bonds. Ever heard of the futures market and futures trading? Well, futures are a security just like stocks and bonds. Stocks give you the ownership in part of a company while bonds are issued by governments and companies to borrow money from the investors. Futures are somewhat different than stocks and bonds!]]></description>
		<wfw:commentRss>http://www.currentarticles.org/trade-futures-like-the-turtles-and-make-a-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harami And The Harami Cross Candlestick Patterns Can Make You Rich!</title>
		<link>http://www.currentarticles.org/harami-and-the-harami-cross-candlestick-patterns-can-make-you-rich/</link>
		<comments>http://www.currentarticles.org/harami-and-the-harami-cross-candlestick-patterns-can-make-you-rich/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:20:46 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.currentarticles.org/harami-and-the-harami-cross-candlestick-patterns-can-make-you-rich/</guid>
		<description><![CDATA[Candlestick charting is a very powerful tool in the trading arsenal of any trader. There are many candlestick patterns that can signal the continuation of a trend or the reversal of a trend. Some candlestick patterns are simple like the single stick patterns. While other candlestick patterns are complex like the two stick or the three stick patterns. A Harami pattern is a two stick pattern that takes two days to form on a daily chart. It is can bullish as well as bearish. A Harami is formed when the first day candle is longer than the second day candle.]]></description>
		<wfw:commentRss>http://www.currentarticles.org/harami-and-the-harami-cross-candlestick-patterns-can-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Options Investing Secrets</title>
		<link>http://www.currentarticles.org/etf-options-investing-secrets/</link>
		<comments>http://www.currentarticles.org/etf-options-investing-secrets/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:04:34 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[etf options for beginners]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You must have traded ETFs. No, then let me first introduce you to ETFs. ETF is the short acronym for Exchange Traded Funds. ETF are a basket of stocks or other assets that have been designed to closely track a stock index, a market index, sector index or any other index. Now trading stock indexes is what many trader do. You can trade stock indexes with options. However, trading ETF Options can be a more profitable venture for you!]]></description>
		<wfw:commentRss>http://www.currentarticles.org/etf-options-investing-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

